2026 Proposed Payouts
The payouts below are based on anticipated league participation, membership roster size, and sponsorship funds. All monies collected for the 2026 season will be paid out during the 2026 season. Depending on actual participation, league roster size, and sponsorship funds, the proposed payouts below may be increased or decreased at any time.
| Place | 2026 Finals * | Playoff 3 | Playoff 2 | Playoff 1 | Final Standings | Club Championship | Majors | Road Trip | Short Course | Short Course 2 Man Bonus | Tournament of Champions | MistAmerica Open | Shady Rays Invitational ** | State Farm Classic | Risk /Reward | MistAmerica BoB | Deuces Wild |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1720 | 400 | 400 | 400 | 1000 | 600 | 500 | 1300 | 400 | 400 | 600 | 1600 | 400 | 1200 | 1000 | 1000 | 500 |
| 2nd | 1520 | 300 | 300 | 300 | 900 | 400 | 300 | 950 | 300 | 300 | 450 | 1200 | 200 | 800 | 750 | 500 | 300 |
| 3rd | 1320 | 250 | 250 | 250 | 800 | 300 | 250 | 800 | 250 | 250 | 300 | 800 | 100 | 600 | 500 | 250 | 200 |
| 4th | 1220 | 200 | 200 | 200 | 750 | 250 | 200 | 710 | 200 | 200 | 250 | 400 | 400 | 400 | 150 | ||
| 5th | 1120 | 175 | 175 | 175 | 700 | 200 | 175 | 645 | 150 | 150 | 225 | 300 | 300 | 100 | |||
| 6th | 1020 | 150 | 150 | 150 | 650 | 180 | 150 | 360 | 140 | 200 | 200 | 200 | |||||
| 7th | 920 | 125 | 125 | 125 | 600 | 160 | 130 | 315 | 130 | 175 | 100 | ||||||
| 8th | 820 | 100 | 100 | 100 | 550 | 145 | 120 | 290 | 120 | 150 | |||||||
| 9th | 720 | 90 | 90 | 90 | 500 | 130 | 110 | 265 | 110 | 125 | |||||||
| 10th | 620 | 85 | 80 | 80 | 450 | 120 | 100 | 240 | 100 | 100 | |||||||
| 11th | 320 | 70 | 70 | 400 | 110 | 90 | 0 | 90 | |||||||||
| 12th | 320 | 65 | 65 | 350 | 100 | 80 | 0 | 80 | |||||||||
| 13th | 320 | 300 | 90 | 70 | 70 | ||||||||||||
| 14th | 320 | 250 | 85 | 60 | 60 | ||||||||||||
| 15th | 320 | 200 | 80 | 50 | 50 | ||||||||||||
| 16th | 320 | ||||||||||||||||
| 17th | 320 | ||||||||||||||||
| 18th | 320 | ||||||||||||||||
| 19th | 320 | ||||||||||||||||
| 20th | 320 | ||||||||||||||||
| 21st | 320 | ||||||||||||||||
| 22nd | 320 | ||||||||||||||||
| 23rd | 320 | ||||||||||||||||
| 24th | 320 | ||||||||||||||||
| 25th | 320 | ||||||||||||||||
| 26th | 320 | ||||||||||||||||
| 27th | 320 | ||||||||||||||||
| 28th | 320 | ||||||||||||||||
| 29th | 320 | ||||||||||||||||
| 30th | 320 | 100 | |||||||||||||||
| 31st | 320 | 100 | |||||||||||||||
| 32nd | 320 | 100 | |||||||||||||||
| Total | 18040 | 1875 | 2005 | 2005 | 8400 | 2950 | 2385 | 5875 | 2250 | 1300 | 2575 | 4000 | 700 | 3500 | 3250 | 1750 | 1550 |
* Finals includes $320 Green Fees paid by league
** Shady Rays Team payout in Shady Rays gift cards
Winnings will be accumulated during the season as credits on members accounts that may be used for future events. At yearend, any credits remaining on the books will be paid out and may be subject to a 1099.
