2026 Cerity Cup Points Distribution by Event
| # | Playoff | Major | Short Course Championship | 2 Man Member Member | Regular Season | 2 Man Team | Daily Road Trip | Road Trip 2 man | 4 Man Team | 2 Man Bonus Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1000 | 750 | 600 | 550 | 500 | 500 | 400 | 350 | 375 | 75 |
| 2 | 750 | 562.5 | 450 | 377.1 | 375 | 342.9 | 300 | 240 | 190.7 | 50 |
| 3 | 650 | 487.5 | 390 | 267.1 | 325 | 242.9 | 260 | 170 | 100.4 | 25 |
| 4 | 550 | 412.5 | 330 | 204.3 | 275 | 185.7 | 220 | 130 | 50.6 | |
| 5 | 450 | 337.5 | 270 | 141.4 | 225 | 128.6 | 180 | 90 | 37.1 | |
| 6 | 400 | 300 | 240 | 106.9 | 200 | 97.1 | 160 | 68 | 33.1 | |
| 7 | 350 | 262.5 | 210 | 75.4 | 175 | 68.6 | 140 | 48 | 29 | |
| 8 | 300 | 225 | 180 | 49.7 | 150 | 45.1 | 120 | 31.6 | 24.9 | |
| 9 | 250 | 187.5 | 150 | 47.1 | 125 | 42.9 | 100 | 30 | 20.8 | |
| 10 | 200 | 150 | 120 | 44.6 | 100 | 40.6 | 80 | 28.4 | 16.8 | |
| 11 | 180 | 135 | 108 | 42.1 | 90 | 38.3 | 72 | 26.8 | 12.7 | |
| 12 | 160 | 120 | 96 | 39.6 | 80 | 36 | 64 | 25.2 | 8.6 | |
| 13 | 140 | 105 | 84 | 37.1 | 70 | 33.7 | 56 | 23.6 | 4.6 | |
| 14 | 100 | 75 | 60 | 34.6 | 50 | 31.4 | 40 | 22 | 0.8 | |
| 15 | 80 | 60 | 48 | 32.1 | 40 | 29.1 | 32 | 20.4 | 0 | |
| 16 | 78 | 58.5 | 46.8 | 29.5 | 39 | 26.9 | 31.2 | 18.8 | ||
| 17 | 76 | 57 | 45.6 | 27 | 38 | 24.6 | 30.4 | 17.2 | ||
| 18 | 74 | 55.5 | 44.4 | 24.5 | 37 | 22.3 | 29.6 | 15.6 | ||
| 19 | 72 | 54 | 43.2 | 22 | 36 | 20 | 28.8 | 14 | ||
| 20 | 70 | 52.5 | 42 | 19.5 | 35 | 17.7 | 28 | 12.4 | ||
| 21 | 68 | 51 | 40.8 | 17 | 34 | 15.4 | 27.2 | 10.8 | ||
| 22 | 66 | 49.5 | 39.6 | 14.5 | 33 | 13.1 | 26.4 | 9.2 | ||
| 23 | 64 | 48 | 38.4 | 11.9 | 32 | 10.9 | 25.6 | 7.6 | ||
| 24 | 62 | 46.5 | 37.2 | 9.4 | 31 | 8.6 | 24.8 | 6 | ||
| 25 | 60 | 45 | 36 | 6.9 | 30 | 6.3 | 24 | 4.4 | ||
| 26 | 58 | 43.5 | 34.8 | 4.4 | 29 | 4 | 23.2 | 2.8 | ||
| 27 | 56 | 42 | 33.6 | 1.9 | 28 | 1.7 | 22.4 | 1.2 | ||
| 28 | 54 | 40.5 | 32.4 | 0 | 27 | 0 | 21.6 | 0 | ||
| 29 | 52 | 39 | 31.2 | 0 | 26 | 0 | 20.8 | 0 | ||
| 30 | 50 | 37.5 | 30 | 0 | 25 | 0 | 20 | 0 | ||
| 31 | 48 | 36 | 28.8 | 0 | 24 | 0 | 19.2 | 0 | ||
| 32 | 46 | 34.5 | 27.6 | 0 | 23 | 0 | 18.4 | 0 | ||
| 33 | 44 | 33 | 26.4 | 0 | 22 | 0 | 17.6 | 0 | ||
| 34 | 42 | 31.5 | 25.2 | 0 | 21 | 0 | 16.8 | 0 | ||
| 35 | 40 | 30 | 24 | 0 | 20 | 0 | 16 | 0 | ||
| 36 | 38 | 28.5 | 22.8 | 0 | 19 | 0 | 15.2 | 0 | ||
| 37 | 36 | 27 | 21.6 | 0 | 18 | 0 | 14.4 | 0 | ||
| 38 | 34 | 25.5 | 20.4 | 0 | 17 | 0 | 13.6 | 0 | ||
| 39 | 32 | 24 | 19.2 | 0 | 16 | 0 | 12.8 | 0 | ||
| 40 | 30 | 22.5 | 18 | 0 | 15 | 0 | 12 | 0 | ||
| 41 | 28 | 21 | 16.8 | 0 | 14 | 0 | 11.2 | 0 | ||
| 42 | 26 | 19.5 | 15.6 | 0 | 13 | 0 | 10.4 | 0 | ||
| 43 | 24 | 18 | 14.4 | 0 | 12 | 0 | 9.6 | 0 | ||
| 44 | 22 | 16.5 | 13.2 | 0 | 11 | 0 | 8.8 | 0 | ||
| 45 | 20 | 15 | 12 | 0 | 10 | 0 | 8 | 0 | ||
| 46 | 18 | 13.5 | 10.8 | 0 | 9 | 0 | 7.2 | 0 | ||
| 47 | 16 | 12 | 9.6 | 0 | 8 | 0 | 6.4 | 0 | ||
| 48 | 14 | 10.5 | 8.4 | 0 | 7 | 0 | 5.6 | 0 | ||
| 49 | 12 | 9 | 7.2 | 0 | 6 | 0 | 4.8 | 0 | ||
| 50 | 10 | 7.5 | 6 | 0 | 5 | 0 | 4 | 0 | ||
| 51 | 8 | 6 | 4.8 | 0 | 4 | 0 | 3.2 | 0 | ||
| 52 | 6 | 4.5 | 3.6 | 0 | 3 | 0 | 2.4 | 0 | ||
| 53 | 4 | 3 | 2.4 | 0 | 2 | 0 | 1.6 | 0 | ||
| 54 | 2 | 1.5 | 1.2 | 0 | 1 | 0 | 0.8 | 0 | ||
| xxxxxxxxxxxx | xxxxxxxxx |
2 Man Team - State Farm Classic
4 Man Team - MistAmerica Open
2 Man Bonus points - Shady Rays

